Reconstructed survival data from clinical trials
Kaplan–Meier curves from 39 published randomised trials (137 curves in all), reconstructed into pseudo individual patient data. 123 of the curves reproduce every hazard ratio and median printed on their figure to within 10%; the other 14 had no printed hazard ratio or median to check and were confirmed by an independent pixel measurement instead. Each page has landmark survival, medians, hazard ratios and a CSV you can load into R, Stata or SAS. The trials come from openly licensed (CC BY) publications, so the data are free to reuse with attribution.
Jump to: Lung cancer · Breast cancer · Colorectal cancer · Gastric and oesophageal cancer · Blood cancers and transplant · Genitourinary cancers · Gynaecological cancers · Head and neck cancer · Skin cancer · Brain tumours · Neuroendocrine tumours
| Trial | Endpoints | Curves |
|---|---|---|
| Lung cancer | ||
| ETER701 Benmelstobart, anlotinib and chemotherapy in extensive-stage small-cell lung cancer: a randomized phase 3 tria | Overall survival; Progression-free survival (PFS) | 2 |
| KEYNOTE-671 (stage II subgroup) A Subgroup Analysis of Perioperative Pembrolizumab in Clinical Stage II Non-Small-Cell Lung Cancer from the Ra | Event-free survival; Overall survival | 6 |
| PRESERVE-003 Gotistobart or docetaxel in metastatic squamous non-small cell lung cancer: stage 1 of the randomized phase 3 | Overall survival (OS); Progression-free survival (PFS, investigator as | 2 |
| Rezivertinib in EGFR-mutated NSCLC with CNS metastases Rezivertinib in EGFR-Mutated Non-Small Cell Lung Cancer Patients with Central Nervous System Metastasis: Centr | CNS progression-free survival (BICR) | 1 |
| Socazolimab + chemotherapy in extensive-stage SCLC A multicenter, randomized, double-blind, placebo-controlled phase 3 study of Socazolimab or placebo combined w | Overall survival; Progression-free survival (IRRC, RECIST v1.1) | 2 |
| Breast cancer | ||
| ACE-Breast-02 ACE-Breast-02: a randomized phase III trial of ARX788 versus lapatinib plus capecitabine for HER2-positive adv | Overall survival; Progression-free survival assessed by BICR; Progress | 3 |
| Culmerciclib + fulvestrant in HR+/HER2− breast cancer Novel CDK2/4/6 inhibitor culmerciclib (TQB3616) plus fulvestrant in previously treated, HR-positive, HER2-nega | Overall survival | 1 |
| PANTHER Benefit from dose-dense adjuvant chemotherapy for breast cancer: subgroup analyses from the randomised phase 3 | Breast cancer recurrence-free survival events (cumulative incidence) | 3 |
| PATHWAY A phase 3 study (PATHWAY) of palbociclib plus tamoxifen in patients with HR-positive/HER2-negative advanced br | Overall survival; Progression-free survival by blinded independent cen | 3 |
| PEONY Neoadjuvant-adjuvant pertuzumab in HER2-positive early breast cancer: final analysis of the randomized phase I | Disease-free survival (DFS); Event-free survival (EFS) | 2 |
| Colorectal cancer | ||
| BREAKWATER Encorafenib, cetuximab and chemotherapy in BRAF-mutant colorectal cancer: a randomized phase 3 trial. | Overall survival | 1 |
| Cetuximab β + FOLFIRI in RAS/BRAF wild-type colorectal cancer First-line treatment of anti-EGFR monoclonal antibody cetuximab β plus FOLFIRI versus FOLFIRI alone in Chinese | Overall survival; Progression-free survival (BIRC-assessed) | 2 |
| SCOT Three Versus 6 Months of Adjuvant Oxaliplatin-Fluoropyrimidine Chemotherapy for Colorectal Cancer: Final Resul | Disease-free survival; Overall survival; Survival after recurrence (SA | 8 |
| Sequential vs upfront oxaliplatin in metastatic colorectal cancer Sequential versus upfront oxaliplatin-based therapy in metastatic colorectal cancer: long-term outcomes of a r | Overall survival | 2 |
| XELOX + bevacizumab ± adoptive cell immunotherapy in colorectal cancer XELOX (capecitabine plus oxaliplatin) plus bevacizumab (anti-VEGF-A antibody) with or without adoptive cell im | Overall survival; Progression-free survival | 2 |
| Gastric and oesophageal cancer | ||
| CheckMate 648 Nivolumab plus chemotherapy or ipilimumab versus chemotherapy in patients with advanced esophageal squamous ce | Duration of response (per BICR); Overall survival; Progression-free su | 12 |
| Chemoradiotherapy with S-1 in older patients with esophageal cancer Long-Term Outcomes of Concurrent Chemoradiotherapy With S-1 in Older Patients With Esophageal Cancer: A Second | Overall survival; Progression-free survival | 2 |
| Gastrectomy and second-line chemotherapy in advanced gastric cancer Impact of gastrectomy on efficacy and safety of second-line chemotherapy patients with advanced gastric cancer | Overall survival; Overall survival (IPTW-adjusted); Progression-free s | 4 |
| Neoadjuvant chemoradiotherapy vs adjuvant therapy in ESCC Long-Term Survival Outcomes of NCRT With Surgery vs Surgery With Adjuvant Therapy for ESCC: A Single-Center Pr | Disease-free survival; Overall survival | 4 |
| Preoperative chemoradiotherapy vs chemotherapy in gastric/GEJ cancer Preoperative Chemoradiotherapy versus Chemotherapy for Locally Advanced Gastric Cancer or Gastroesophageal Jun | Disease-free survival; Overall survival | 4 |
| Blood cancers and transplant | ||
| Acalabrutinib vs chlorambucil + rituximab in CLL (Asian phase 3) Acalabrutinib vs chlorambucil plus rituximab in untreated chronic lymphocytic leukemia: A randomized phase 3 A | BICR-assessed duration of response; BICR-assessed progression-free sur | 8 |
| ADMYRE Randomized Phase III Study (ADMYRE) of Plitidepsin in Combination with Dexamethasone vs. Dexamethasone Alone i | Overall survival; Progression-free survival with PD confirmation by in | 3 |
| CEPHEUS Daratumumab plus bortezomib, lenalidomide and dexamethasone for transplant-ineligible or transplant-deferred n | Overall survival; Progression-free survival | 2 |
| CLL12 IGLV3-21R110 and ibrutinib treatment: Results from the double-blind, randomized, placebo-controlled GCLLSG CLL | Event-free survival (EFS); Overall survival (OS) | 5 |
| CPT-MM301 Aponermin or placebo in combination with thalidomide and dexamethasone in the treatment of relapsed or refract | Overall survival; Progression-free survival (Independent Assessment Co | 2 |
| Mesenchymal stromal cells for steroid-resistant acute GVHD Reduced morbidity and mortality of cGVHD in patients who received treatment with mesenchymal stromal cells for | Cumulative incidence of leukemia relapse; Non-relapse mortality (NRM); | 4 |
| Genitourinary cancers | ||
| AMPLITUDE Niraparib and abiraterone acetate plus prednisone for HRR-deficient metastatic castration-sensitive prostate c | Investigator-assessed radiographic progression-free survival; Overall | 12 |
| ESCAPE (metastatic renal cell carcinoma) Efficacy and Safety of First-Line Cytokines versus Sunitinib and Second-Line Axitinib for Patients with Metast | 1st-line (+ 2nd-line) progression-free survival; 2nd-line progression- | 3 |
| Gynaecological cancers | ||
| Chemoradiotherapy ± simultaneous integrated boost in cervical cancer Chemoradiotherapy With or Without Simultaneous Integrated Boost for Cervical Cancer With Full-Thickness Stroma | Overall survival; Pelvic-specific PFS; Progression-free survival (PFS) | 3 |
| PORTEC-3 Adjuvant chemoradiotherapy versus radiotherapy alone in women with high-risk endometrial cancer (PORTEC-3): 10 | Overall survival; Recurrence-free survival | 8 |
| SCORES Suvemcitug plus chemotherapy in women with platinum-resistant recurrent ovarian cancer: the SCORES randomized, | Overall survival; Overall survival, final analysis | 2 |
| Head and neck cancer | ||
| CAPTAIN-1st Five-Year Outcome of Camrelizumab Plus Chemotherapy in Recurrent or Metastatic Nasopharyngeal Carcinoma: A Sec | Overall survival | 2 |
| KEYNOTE-048 (Japanese subgroup, 5-year) First-line pembrolizumab with or without chemotherapy for recurrent or metastatic head and neck squamous cell | Overall survival; Progression-free survival (PFS) | 2 |
| NRG-HN004 Radiotherapy with cetuximab or durvalumab for locoregionally advanced head and neck cancer in patients with a | Progression-free survival | 1 |
| Skin cancer | ||
| MIND-DC Adjuvant dendritic cell therapy in stage IIIB/C melanoma: the MIND-DC randomized phase III trial. | Overall survival; Recurrence-free survival | 2 |
| RELATIVITY-098 Adjuvant nivolumab and relatlimab in stage III/IV melanoma: the randomized phase 3 RELATIVITY-098 trial. | Distant metastasis-free survival (DMFS); Overall survival; Recurrence- | 3 |
| SCANDIUM Isolated Hepatic Perfusion With Melphalan for Patients With Isolated Uveal Melanoma Liver Metastases: A Multic | Hepatic progression-free survival (blinded central review); Progressio | 2 |
| Brain tumours | ||
| Vebreltinib in PTPRZ1-MET fusion glioma Vebreltinib for Previously Treated Astrocytoma, IDH-Mutant, Grade 4, and Glioblastoma, IDH Wild-Type with PTPR | Overall survival; Progression-free survival | 3 |
| Neuroendocrine tumours | ||
| NETTER-2 [177Lu]Lu-DOTA-TATE plus long-acting octreotide in patients with newly diagnosed, advanced, grade 2-3, gastroe | Progression-free survival | 4 |
How these data were made
Each figure was taken whole from the article's PDF and read by Claude Opus 5.5, which finds every survival panel and reads its curves, numbers-at-risk table and printed statistics. The Guyot (2012) algorithm then reconstructs patient-level data, and each curve is published only if the reconstruction matches what the authors printed or, where nothing was printed, if pixel measurement confirms the reading. Reconstructed data reproduce the published curves; the rows are not the trials' real patients. See the accuracy page for the full validation, or reconstruct your own figure.